




















Property Attributes
- MLS#5378514
- TypeSeason Rental
- CountyMARICOPA
- CitySurprise
- NeighborhoodRoseview Unit 7
- Zip85379
- StyleContemporary
- Price$ 1,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1252
Listing Provided Courtesy Of:
Property Management Real Estat
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
MOVE IN READY CLEAN HOME..NEAR SPRING TRAINING FACILITY, SHOPPING AND HIGHWAY SYSTEM...LOCATED IN CUL DE SAC FOR ADDED SAFETY....OVERSIZE LOT WITH PLENTY OF ROOM FOR GAMES...NEAR PARKS AND GREENBELTS....
Elementary School | Middle School | High School |
---|---|---|
Dysart Elementary School | Dysart Elementary School | Dysart High School |
Price History | |
---|---|
1/5/2016 | Listed $1,800 |
3/1/2016 | 3% - $1,750 |
10/2/2016 | 6% - $1,650 |
General Features
Builder | LENNAR |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Dysart Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
Heating | Gas Heat |
High School | Dysart High School |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Lease Information | No Smoking Allowed |
Map Code/Grid | L29 |
Middle School | Dysart Elementary School |
Property Description | Corner Lot, Cul-De-Sac Lot |
Property Type | B |
Rent Includes | Electric, Garbage Collection, Gardening Service, Gas, Internet Access, Pest Control Svc, Repairs, Sewer, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 089 - Dysart Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | ROSEVIEW UNIT 7 |
Utilities | APS, SW Gas |
Vacation Rental | Yes |
Water | City Water |
Year Built | 2001 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1252.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Walk-in Shower |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 285.00 |
---|---|
Public Remarks | MOVE IN READY CLEAN HOME..NEAR SPRING TRAINING FACILITY |
Approx Lot SqFt | 7795.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool