



























































Property Attributes
- MLS#5634327
- TypeSingle Family
- CountyMARICOPA
- CityCave Creek
- AreaBellisima Ranch
- Zip85331
- Style
- Year Built2008
- Taxes14930
- Price$ 5,350,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5966
- Lot Size25.03 Acres
Listing Provided Courtesy Of:
HomeSmart
Property Description
**BELLISIMA RANCH** Premier 25 Acre working horse facility with special use permit.2 covered arenas,1 90x200 Attached to main barn, 2nd 70x140 With full length mirrors,Sound system,Irrigation. Main barn has 22 stall's with runs,Misters, Rubber Pavers,Lounge with kitchen, 2 bathrooms,Office,28 Private lockers,3 Grooming bays,2 Wash racks,Farrier & Vet Bays. Second barn has 12 Stalls With runs, Misters,12 Private lockers,2 Grooming bays, 1 Wash rack,Office,Tack room & Huge 24x24 Storage room. 10 Stall Mare motel with 16x16 Stalls with misters,2 Additional 6 Stall barns with Misters,Feed room,Tack room, 6 Stalls have large attached paddocks, Outdoor jumping arena with lights & Viewing area.Large Cross Country Course with pond jump. 17 Large Pipe Rail fenced paddocks with shade, 90'' Round
Elementary School | Middle School | High School |
---|---|---|
Horseshoe Trails Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
7/17/2017 | Listed $5,600,000 |
8/22/2018 | 5% - $5,350,000 |
General Features
Assoc Rules | None |
Builder | Custom |
Construction | Adobe, Rammed Earth |
Elementary School | Horseshoe Trails Elementary School |
Guest House Sqft | 2734.00 |
HOA Fee Includes | No Fees |
High School | Cactus Shadows High School |
Land Lease Fee Y/N | No |
Listing Status | Active |
Map Code/Grid | H36 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 37.00 |
Present Use | Ranch/Farm |
Property Description | Cul-De-Sac Lot, Mountain View(s) |
Property Type | A |
Public Remarks | **BELLISIMA RANCH** Premier 25 Acre working horse facility with special use permit.2 covered arenas, 1 90x200 Attached to main barn, 2nd 70x140 With full length mirrors, Sound system |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Special Condition | N/A |
Subdivision | - |
Tax Year | 2016 |
Type | ER |
Year Built | 2008 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Separate Bdrm Exit, Othr Bdr Walkin Clst, Other Bdrm Split, Other Bdrm Dwnstrs, Mstr Bdr Walkin Clst |
Bedrooms Plus | 9.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room |
Flooring | Carpet, Wood, Tile, Stone |
Heating | Electric Heat |
Interior Features | Vaulted Ceiling(s) |
Interior Levels | 2 |
Kitchen Features | Disposal, Range/Oven Elec, Granite Countertops, Walk-in Pantry, Wall Oven(s), Built-in Microwave, Cook Top Elec, Pantry, Kitchen Island, Refrigerator, Dishwasher |
Laundry | Dryer Included, Washer Included |
Living Area | 5966.00 |
Master Bathroom | 2 Master Baths, Private Toilet Room, Separate Shwr & Tub, Full Bth Master Bdrm, Double Sinks |
Master Bedroom | Split |
Number of Fireplaces | 3+ Fireplace, Gas Fireplace, Fireplace Master Bdr, Fireplace Family Rm, Firepit, Exterior Fireplace |
Other Rooms | Bonus/Game Room, Library-Blt-in Bkcse, Great Room, Guest Qtrs-Sep Entrn |
Separate Den/Office | Yes |
Spa | Spa - Heated, Spa - Private |
Total Bedrooms | 6 |
Utilities | APS, Butane/Propane |
Exterior Features
Approx Lot SqFt | 1090306.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Circular Drive, Built-in BBQ, Separate Guest House, Pvt Yrd(s)/Crtyrd(s), Private Street(s), Misting System, Gazebo/Ramada, Covered Patio(s) |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 7.00 |
Horse Features | Arena, Tack Room, Stall, Commercial Board, Commercial Breed, Corral, Bridle Path Access, Barn, Auto Water |
Horses | Yes |
Landscaping | Yrd Wtring Sys Back, Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Desert Front, Yrd Wtring Sys Front |
Lot Size | 10+ Acres |
Parking Features | Attch'd Gar Cabinets, Gated Parking, RV Parking, Side Vehicle Entry, Extnded Lngth Garage, Electric Door Opener |
Pool (Y/N) | Private Only |
Private Pool | Fenced Pool, Pool - Private, Play Pool, Heated Pool |
Roof | Metal |
Sewer | Septic in & Cnctd |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool