






























































































Property Attributes
- MLS#5819877
- TypeSingle Family
- CountyPINAL
- CityWinkelman
- NeighborhoodValentineS Subdivision
- Zip85192
- Style
- Year Built1971
- Taxes556
- Price$ 179,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2529
- Lot Size1.85 Acres
Listing Provided Courtesy Of:
S. J. Fowler Real Estate, Inc.
Property Description
YOU ARE LOOKING AT A LISTING THAT INCLUDES 2 PARCELS AND 3 BUILDINGS AND 3 WELLS ON THE PROPERTY. The front building used to be a retail location for dog, cat & horse feed and it was very successful in supplying close residents with these types of products. This structure is about 500 sq ft and has a 1⁄2 bath and is configured so that a pizza takeout or eat-in small restaurant could be provided or a feed and tack store be established as was existing in the past. The back area of this building contains some 500 sq ft which is outside and fenced, so that a car could be put into this area for safety. Behind this initial building structure, there are two RV spaces, each of which contain a concrete outside apron, along with a separate electric meters and sewer connections. CLICK MORE
Elementary School | Middle School | High School |
---|---|---|
Wood School Elementary School | Wood School Middle School | Wood School High School |
Price History | |
---|---|
9/13/2018 | Listed $179,900 |
General Features
Assoc Rules | None |
Builder | UNKNOWN |
Construction | Frame - Wood, Other (See Remarks) |
Elementary School | Wood School |
HOA Fee Includes | No Fees |
High School | Wood School |
Land Lease Fee Y/N | No |
Listing Status | Active |
Map Code/Grid | C77 |
Middle School | Wood School |
New Financing | Cash, Seller May Carry, Farm Home/ USDA, 1031 Exchange, Conventional |
Ownership | Fee Simple |
Parcelnumber | 6.00 |
Property Type | A |
Public Remarks | YOU ARE LOOKING AT A LISTING THAT INCLUDES 2 PARCELS AND 3 BUILDINGS AND 3 WELLS ON THE PROPERTY. The front building used to be a retail location for dog |
School District | 000 - Out of Area |
Special Condition | N/A |
Subdivision | VALENTINE'S SUBDIVISION |
Tax Year | 2017 |
Type | ER |
Year Built | 1971 |
Interior Features
Additional Bedrooms | Othr Bdr Walkin Clst |
Bedrooms Plus | 7.00 |
Cooling | Both Refrig & Evap |
Dining Area | Other (See Remarks) |
Heating | Electric Heat |
Interior Features | Fix-Up Needs Repair |
Interior Levels | 2 |
Kitchen Features | Refrigerator, Range/Oven Elec |
Laundry | Wshr/Dry HookUp Only |
Living Area | 2529.00 |
Master Bathroom | Other (See Remarks) |
Number of Fireplaces | 1 Fireplace |
Other Rooms | Separate Workshop |
Separate Den/Office | Yes |
Spa | None |
Total Bedrooms | 6 |
Utilities | City Electric |
Exterior Features
Approx Lot SqFt | 80782.00 |
Const - Finish | Other (See Remarks), Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Chain Link |
Garage Spaces | 2.00 |
Horse Features | Corral, Other (See Remarks) |
Horses | Yes |
Landscaping | Natural Desert Front, Natural Desert Back |
Lot Size | 1 - 1.9 Acres |
Parking Features | Assigned Parking, Gated Parking, RV Parking, Detached |
Pool (Y/N) | None |
Private Pool | No Pool |
Roof | Other (See Remarks) |
Sewer | Septic in & Cnctd |
Water | Well - Pvtly Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool