























































Property Attributes
- MLS#5985151
- TypeSeason Rental
- CountyMARICOPA
- CitySun City West
- NeighborhoodSun City West Unit 58
- Zip85375
- StyleRanch
- Price$ 2,250
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1762
Listing Provided Courtesy Of:
Arizona Elite Properties
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
FULLY FURNISHED perfect vacation rental. Lives big, in an Active Adult Community that has a long list of amenities. The two bedrooms are spacious and would be perfect to share with friends or visiting family. The kitchen is large and inviting with a breakfast nook and formal dining. It is open to the dining and family room and is fully equipped with everything you could need. Lots of storage. Step outside to a spacious south facing backyard and comfortable patio for BBQing and dining. Head down the hall to the inside laundry and office nook. The Master suite is large with a walk in shower, separate water closet, tub, double sinks and a walk in closet. Contemporary design, fresh and inviting, this will rent quick.
Elementary School | Middle School | High School |
---|---|---|
Dysart Elementary School | Dysart Elementary School | Dysart Elementary School |
Price History | |
---|---|
9/30/2019 | Listed $3,300 |
10/1/2019 | 32% - $2,250 |
General Features
Builder | unknown |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Dysart Elementary School |
Exterior Features | Covered Patio(s) |
Features | Community Pool Htd, Community Spa Htd |
Fireplaces | No Fireplace |
Heating | Gas Heat |
High School | Dysart Elementary School |
Interior Features | 9+ Flat Ceilings |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Lease Information | No Smoking Allowed |
Map Code/Grid | J28 |
Middle School | Dysart Elementary School |
Property Description | North/South Exposure |
Property Type | B |
Rent Includes | Cable TV, Electric, Garbage Collection, Gardening Service, Gas, Internet Access, Pest Control Svc, Repairs, Sewer, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 089 - Dysart Unified District |
Services | County Services |
Sewer | Sewer - Private |
Special Condition | Age Restricted |
Status | Active |
Subdivision | SUN CITY WEST UNIT 58 |
Utilities | APS, SW Gas |
Vacation Rental | Yes |
Water | Pvt Water Company |
Year Built | 1997 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Refrigerator |
Living Area | 1762.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Separate Den/Office | Yes |
Spa - Private | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 889.00 |
---|---|
Public Remarks | FULLY FURNISHED perfect vacation rental. Lives big |
Approx Lot SqFt | 7956.00 |
Architecture | Ranch |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | P2604 |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool