






















Property Attributes
- MLS#6057761
- TypeBackup
- CountyMARICOPA
- CityTonopah
- Zip85354
- Style
- Year Built2003
- Taxes532
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3040
- Lot Size5 Acres
Listing Provided Courtesy Of:
My Home Group Real Estate
Property Description
Stunning home situated on a 5-acre property comes with an updated large four bedroom and three baths. The primary master suite is 20 feet by 40 feet and has a secondary master bedroom. Large kitchen has a 4' by 14' butcher block Island with functional pantry prep station. A separate executive office for work. Located in a very quite neighborhood and within walking distance to the elementary and high school. 1-2 hours notice required to show. Schedule your showing today!!!
Elementary School | Middle School | High School |
---|---|---|
Ruth Fisher Elementary School | Ruth Fisher Elementary School | Tonopah Valley High School |
Price History | |
---|---|
3/28/2020 | Listed $325,000 |
5/21/2020 | 4% - $315,000 |
6/15/2020 | 5% - $300,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Frame - Metal, Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Ruth Fisher Elementary School |
Energy/green Feature | Solar Hot Water, Solar Panels |
Exterior Features | Covered Patio(s), Patio, Screened in Patio(s) |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile, Vinyl, Wood |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Tonopah Valley High School |
Interior Features | No Interior Steps, Skylight(s), Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | 220 V Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
Manufactured Home Features | Affidavit Affixture, Multi-Wide |
Map Code/Grid | P19 |
Middle School | Ruth Fisher Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Corner Lot, Mountain View(s) |
Property Type | A |
Public Remarks | Stunning home situated on a 5-acre property comes with an updated large four bedroom and three baths. The primary master suite is 20 feet by 40 feet and has a secondary master bedroom. Large kitchen h |
Roof | Comp Shingle, Foam |
School District | 090 - Saddle Mountain Unified District |
Services | Other (See Remarks) |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | Unknown |
Tax Year | 2019 |
Utilities | APS |
Water | Well - Pvtly Owned |
Year Built | 2003 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Formal |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Kitchen Island, Multiple Ovens, Pantry, Walk-in Pantry, Wall Oven(s) |
Living Area | 3040.00 |
Master Bathroom | 2 Master Baths, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Family Room, Separate Workshop |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 11.00 |
---|---|
Approx Lot SqFt | 217800.00 |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 3.00 |
Horses | Yes |
Landscaping | Dirt Back, Dirt Front, Flood Irrigation |
Parking Features | Detached, Extnded Lngth Garage, Over Height Garage, RV Parking, Separate Strge Area, Tandem Garage |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool