

















Property Attributes
- MLS#6073747
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodPalladium At Civic Center Apartments
- Zip85251
- Style
- Price$ 2,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
Realty ONE Group
Property Description
Welcome to The Palladium at Civic Center Scottsdale! Looking for a short term stay, a home office, a home away from home? Look no further. This convenient apartment has two bedrooms, two bathrooms and offers a spacious open layout. Features include quartz countertops and assigned garage parking with convenient access to your home. AVAILABLE FURNISHED WITH UTILITIES - Take advantage of Covid 19 pricing and move in ASAP for the low rate of 2000 a month (which includes utilities)
Elementary School | Middle School | High School |
---|---|---|
Navajo Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
5/4/2020 | Listed $7,900 |
5/6/2020 | 49% - $4,075 |
10/1/2020 | 51% - $2,000 |
General Features
Builder | unknown |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Navajo Elementary School |
Exterior Features | Balcony/Deck(s), BBQ, Covered Patio(s), Patio |
Features | Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Near Bus Stop, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
Heating | Electric Heat |
High School | Saguaro High School |
Laundry | Dryer Included, Washer Included |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
Property Type | B |
Public Remarks | Welcome to The Palladium at Civic Center Scottsdale! Looking for a short term stay, a home office, a home away from home? Look no further. This convenient apartment has two bedrooms |
Rent Includes | Cable TV, Electric, Garbage Collection, Gas, Internet Access, Repairs, Sewer, Water |
Rental Info: Hoa Y/n | No |
Roof | Comp Shingle, Tile |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Palladium at Civic Center Apartments |
Unit Number | G405 |
Utilities | APS |
Vacation Rental | Yes |
Water | City Water |
Year Built | 2000 |
Interior Features
Additional Bedrooms | Other Bedroom Split |
---|---|
Bedrooms Plus | 1.00 |
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Range/Oven Elec, Refrigerator |
Living Area | 900.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 5.00 |
---|---|
Approx Lot SqFt | 900.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 4 |
Fencing | Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool