














Property Attributes
- MLS#6085733
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- AreaArcadia
- NeighborhoodOsborn East Estates
- Zip85018
- StyleRanch
- Year Built2020
- Taxes3156
- Price$ 2,100,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4028
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Chase Realty Advisors
Property Description
Custom spec home by Genova-Detwiler featuring modern ranch architecture. This home was intentionally designed to conform with the feel and look of the neighborhood with using design elements from Arizona ranch homes as well as modern elements from present architectural design. This home when completed will have 4 en-suite bedrooms, bonus/game room, office and a very generous great room with wet bar and dining area. Three car garage with a tandem bay with a backyard garage door for convenience. This home is located on a .43 acre lot with a very large backyard which now includes a swimming pool and fully landscaped.
Elementary School | Middle School | High School |
---|---|---|
Tavan Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
6/3/2020 | Listed $1,800,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Genova-Detwiler |
Construction | Block, Frame - Wood, ICAT Recessed Lights, Spray Foam Insulatn |
Construction Status | Under Construction |
Cooling | ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
Elementary School | Tavan Elementary School |
Energy/green Feature | Fresh Air Mechanical, Multi-Zones |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
Flooring | Carpet, Tile, Wood |
HOA Fee Includes | No Fees |
Heating | ENERGY STAR Qualified Equipment, Gas Heat |
High School | Arcadia High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | 220 V Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | Alley |
Property Type | A |
Roof | Comp Shingle, Metal |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | OSBORN EAST ESTATES |
Tax Year | 2019 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2020 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 6.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Kitchen Island, Non-laminate Counter, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 4028.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Downstairs, Split |
Other Rooms | Bonus/Game Room, Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 4.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 50.00 |
---|---|
Approx Lot SqFt | 18687.00 |
Architecture | Ranch |
Const - Finish | Painted, Siding, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Irrigation Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Custom |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Over Height Garage, RV Gate, Tandem Garage |
Pool Y/N | Private Only |
Private Pool | No Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool