




































































Property Attributes
- MLS#6106425
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCollins Phoenix Blks 23-26 - 17 - 27
- Zip85034
- StyleContemporary
- Year Built2019
- Taxes372
- Price$ 799,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2786
- Lot Size7,000 SqFt
Listing Provided Courtesy Of:
Colonial Realty, LLC
Property Description
brand new mid century 3 story style home.provide proof of funds prior to showing.hurry and make an offer before the price increases due to the high demand and scarcity of new single family detached homes with a yard,no HOA,no historic,and the new city of phoenix apprvd and already being implemented neighborhood revitalization of the area between jefferson& roosevelt 12th st-51 frwy.brand new construction from the dirt on up.NOTNOTNOT! a remodel.see the one just built&sold at 1809 e adams st&1825 e. adams st for sale@ realtor.com. granite cntrtops,20 ft clgs,10'clg fan,loft,open flr plan concept,soft water, r/o system,phenomenal cov.roof deck, foam insulation@clg and walls,color integrated synthetic stucco,etc.Agent related to seller.rental unit can be added to the back yard or pool or both
Elementary School | Middle School | High School |
---|---|---|
ASU Preparatory Academy - Polytechnic Elementary | ASU Preparatory Academy - Phoenix Middle School | ASU Preparatory Academy - Phoenix High School |
Price History | |
---|---|
7/22/2020 | Listed $799,000 |
General Features
Assoc Rules | None |
---|---|
Builder | owner bldr |
Construction | Ducts Professionally Air-Sealed, Frame - Wood, Spray Foam Insulatn |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | ASU Preparatory Academy - Polytechnic Elementary |
Energy/green Feature | Multi-Zones, Solar Panels |
Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio |
Features | Biking/Walking Path, Near Bus Stop, Near Light Rail Stop |
Fireplaces | No Fireplace |
Flooring | Carpet, Other, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | ASU Preparatory Academy - Phoenix High School |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | Q35 |
Middle School | ASU Preparatory Academy - Phoenix Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | Res/Business Use Ok |
Property Description | Alley, City Light View(s), Mountain View(s) |
Property Type | A |
Roof | Built-Up, Comp Shingle |
School District | 001 - Phoenix Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | COLLINS PHOENIX BLKS 23-26, 17, 27 |
Tax Year | 2019 |
Utilities | APS |
Water | City Water |
Year Built | 2019 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs |
---|---|
Bedrooms Plus | 6.00 |
Dining Area | Dining in LR/GR, Formal |
Interior Levels | 3 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Walk-in Pantry |
Living Area | 2786.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split, Upstairs |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 49.00 |
---|---|
Approx Lot SqFt | 7000.00 |
Architecture | Contemporary |
Const - Finish | EIFS Synthetic Stcco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 3 |
Fencing | Block, Wood, Wrought Iron |
Garage Spaces | 2.00 |
Horse Features | Other (See Remarks) |
Horses | No |
Landscaping | Auto Timer H2O Front, Desert Front, Grass Back, Yrd Wtring Sys Back |
Parking Features | Electric Door Opener, Gated Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | No Common Walls, Street Facing, Three or More Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool