

























































Property Attributes
- MLS#6138399
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- AreaThe Mark
- NeighborhoodThe Mark
- Zip85251
- StyleContemporary
- Year Built2008
- Taxes5397
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2289
- Lot Size2,289 SqFt
Listing Provided Courtesy Of:
Launch Real Estate
Property Description
6th Floor PENTHOUSE at The Mark Condos in The Art's District of Old Town Scottsdale. Remodeled by Julia Buckingham Interiors. Sunny South facing balcony with jaw dropping views expands the length of the home offering over 700 sq. ft of spacious outdoor living under the stars! 4 spacious bedrooms, and 3 full bathrooms. Features & Finishes include all of the luxuries that you would expect in a penthouse. Extraordinary chef's kitchen featuring white shaker cabinetry, Quartz slab countertops, beautiful hand painted Terracotta backsplash exclusively from Tabarka Studio, Wolf 6 burner gas range, GE stainless refrigerator, dishwasher, and built-in microwave, a separate custom built-in bar area with under-counter mini refrigerator and wine/beverage center. Extended height vanities in all
Elementary School | Middle School | High School |
---|---|---|
Tonalea K-8 Elementary School | Supai Middle School | Coronado Elementary School |
Price History | |
---|---|
10/27/2020 | Listed $1,350,000 |
11/25/2020 | 5% - $1,295,000 |
12/14/2020 | 4% - $1,250,000 |
General Features
Accessibility Features | Hallways 36in+ Wide, Pool Ramp Entry, Zero-Grade Entry |
---|---|
Assoc Rules | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | Toll Brothers |
Construction | Other (See Remarks) |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Tonalea K-8 |
Exterior Features | Balcony/Deck(s), Circular Drive, Covered Patio(s), Patio |
Features | Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Concierge, Gated Community, Near Bus Stop, Near Light Rail Stop, On-Site Guard, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee | 963.00 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Gas, Other (See Remarks), Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
Heating | Electric Heat |
High School | Coronado Elementary School |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Elevator, Fire Sprinklers, Intercom, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Engy Star (See Rmks), Inside Laundry, Washer Included |
Map Code/Grid | P37 |
Middle School | Supai Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Condominium |
Property Description | City Light View(s), Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Other (See Remarks) |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | The Mark |
Tax Year | 2019 |
Unit Number | 6604 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2008 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry |
Living Area | 2289.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 466.00 |
---|---|
Approx Lot SqFt | 2289.00 |
Architecture | Contemporary |
Building Style | High Rise |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Model | PENTHOUSE |
Parking Features | Assigned Parking, Community Structure, Electric Door Opener, Gated Parking, Permit/Decal Req'd |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, End Unit, Neighbor Below, Penthouse |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool