





























Property Attributes
- MLS#6163608
- TypeMobile Home
- CountyMARICOPA
- CityTonopah
- Zip85354
- Style
- Year Built2000
- Taxes108
- Price$ 209,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1792
- Lot Size1.14 Acres
Listing Provided Courtesy Of:
West USA Realty
Property Description
If you are looking for a beautiful 5 bedroom and 3 bath home lots of privacy and gorgeous views then this is the one! On just over an acre. Home is 1792 square feet with an awesome open floor-plan perfect for entertaining! The kitchen features brand new Samsung Appliances. New roof just installed. Brand NEW AC just installed! Gorgeous laminate flooring throughout home! This home is amazing and totally move-in ready! Special financing available through 21st Mortgage and Triad Financial.
Elementary School | Middle School | High School |
---|---|---|
Ruth Fisher Elementary School | Ruth Fisher Elementary School | Tonopah Valley High School |
Price History | |
---|---|
11/21/2020 | Listed $209,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Ruth Fisher Elementary School |
Fireplaces | No Fireplace |
HOA Fee Includes | Air Cond/Heating, Electric |
Heating | Electric Heat |
High School | Tonopah Valley High School |
Land Lease Fee Y/N | No |
Laundry | None |
Manufactured Home Features | Multi-Wide |
Map Code/Grid | R20 |
Middle School | Ruth Fisher Elementary School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | If you are looking for a beautiful 5 bedroom and 3 bath home lots of privacy and gorgeous views then this is the one! On just over an acre. Home is 1792 square feet with an awesome open floor-plan per |
Roof | Comp Shingle |
School District | 090 - Saddle Mountain Unified District |
Sewer | Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | unknown |
Tax Year | 2019 |
Utilities | APS |
Water | Well - Shared |
Year Built | 2000 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Dining in FR |
Interior Levels | 1 |
Kitchen Features | 220 Volts in Kitchen, Dishwasher, Disposal, Pantry, Range/Oven Elec, Range/Oven Gas, Refrigerator |
Living Area | 1792.00 |
Master Bathroom | Separate Shwr & Tub |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 322.00 |
---|---|
Approx Lot SqFt | 49610.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | Yes |
Landscaping | Dirt Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool