








































Property Attributes
- MLS#6215855
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- NeighborhoodTrail West Unit 4
- Zip85251
- Style
- Year Built1969
- Taxes2049
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1775
- Lot Size8,564 SqFt
Listing Provided Courtesy Of:
Montebello Fine Properties
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Prime location 85251-PERFECT opportunity to create your dream home. This home sits on a rare large lot with no power lines in view. Diving Pool, Citrus Trees, Storage Shed, Covered Patio, plus Grass in your backyard. 3 bedrooms plus a Bonus Room. Large indoor Laundry Room with ample storage. Trane AC unit-approximately 7 years old. 2 Car Garage. Located in the heart of Scottsdale near Fashion Square Mall, Top Restaurants, Bike/Walking/Running paths for miles, Parks & More.
Elementary School | Middle School | High School |
---|---|---|
Pima Elementary School | Supai Middle School | Coronado High School |
Price History | |
---|---|
4/2/2021 | Listed $580,000 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | UNKNOWN |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Pima Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Coronado High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | P37 |
Middle School | Supai Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | TRAIL WEST UNIT 4 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1969 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Refrigerator |
Living Area | 1775.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 56.00 |
---|---|
Public Remarks | Prime location 85251-PERFECT opportunity to create your dream home. This home sits on a rare large lot with no power lines in view. Diving Pool, Citrus Trees, Storage Shed, Covered Patio |
Approx Lot SqFt | 8564.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Grass Back |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool